Free
Try Clevera on real work.
No card needed
- Videos up to 3 minutes
- Share by link and embed (no MP4 downloads)
- Articles and translations in 74 languages
- 1 hosted help center
No credit card required
Cancel anytime
Secure payment
Try Clevera on real work.
No card needed
For one creator making videos every week.
$348 billed yearly
A creator seat for everyone on your team.
$1,041.60 billed yearly
For larger teams and tailored needs.
Priced for your team
Yearly plans still receive credits every month. Unlimited free editors and a hosted help center on every plan. Exports never use credits.
Starter and Pro can buy extra credits. Packs never expire and are used after your included credits. Nothing is charged automatically.
Typical credit ranges from our benchmarks. Your estimate reflects your choices; actual usage may be higher or lower. AI presenter and other optional additions cost extra.
| Content | Typical usage |
|---|---|
| How-to or demo video Mostly the length of your recording, then steps and scenes, voiceover and extra material. Very long recordings can cost more. AI presenter costs extra. | 5–25 credits for most jobs |
| Social clip, Medium effort Quick, clean clips. Length, scenes, voiceover, footage and research affect usage. Longer or more complex clips can cost more. Social and promo videos come with Starter and up, as many as their credits allow. | 30–60 credits for most jobs |
| Social clip, High effort Richer motion and more scenes. Length, voiceover, footage and research affect usage. AI presenter costs extra. Social and promo videos come with Starter and up, as many as their credits allow. | 50–120 credits for most jobs |
| Social clip, Extra effort Includes review rounds on every scene. Length, scenes, voiceover, materials and research affect usage. Actual usage may exceed this benchmark. Social and promo videos come with Starter and up, as many as their credits allow. | 80–160 credits for most jobs |
| Article Length and complexity, plus the amount of source material: recordings, documents, pages and links. | 5–15 credits for most jobs |
| Translation Charged per language. Length and whether voiceover must be recorded again affect usage. | 3–10 credits per language |
| AI presenter Priced by how long the presenter is on screen; included in your generation estimate. | Added on top, by time on screen |
Approximate alternatives for one month of included credits. Mix content as you like; these rows are not cumulative. Pro reflects your selected number of creators.
| Content output | Free$0 / mo | Starter$29 / mo | Pro$86.80 / mo · 2 creators | CustomQuoted |
|---|---|---|---|---|
| How-to or demo videos Minutes of recording, assuming 5-minute sources (3 on Free). These rows are alternatives, not cumulative. | About 12–60 min | About 180–900 min | About 800–4,000 min | Tailored |
| Social clips, Medium effort Social and promo videos come with Starter and up, as many as their credits allow. | — | About 15–30 | About 65–130 | Tailored |
| Social clips, High effort Social and promo videos come with Starter and up, as many as their credits allow. | — | About 7–18 | About 30–80 | Tailored |
| Social clips, Extra effort Social and promo videos come with Starter and up, as many as their credits allow. | — | About 5–11 | About 25–50 | Tailored |
| Articles | About 6–20 | About 60–180 | About 260–800 | Tailored |
| Translated languages | About 10–30 | About 90–300 | About 400–1,300 | Tailored |
Credit estimates and ranges are for information only. They are based on our internal benchmarks and recent generations, are not a quote, guarantee or commitment, and do not limit the credits a job may use. Actual credit usage depends on your content, settings and use of the service, and is charged as it is incurred. Estimates may change as the service changes.
Everything included, side by side. Creator counts, output estimates and Pro’s selected price update together.
| Features | Free$0 / mo | Starter$29 / mo | Pro$86.80 / mo · 2 creators | CustomQuoted |
|---|---|---|---|---|
| Pricing and billing | ||||
| Monthly price | $0 | $36 | $124 | Quoted |
| Yearly price Shown per month, billed once a year. | — | $29 / mo $348 billed yearly. | $86.80 / mo $1,041.60 billed yearly. | Quoted |
| Yearly saving | — | 19% | 30% | Quoted |
| Credit delivery | Every month, on monthly and yearly plans | |||
| Cancel Paid plans continue until the end of the period you paid for. | Nothing to cancel | Any time | Any time | With our team |
| Credits | ||||
| Included credits a month | 100 | 900 | 4,000 | Tailored |
| Included credits per extra creator | — | — | +650 | Tailored |
| What uses credits | Generating videos, clips and articles; translations, AI presenter, AI assistant edits, AI recording and website research | |||
| Always free Exports never use credits, and are never blocked by an empty wallet. | — | Video exports | Video exports | Video exports |
| AI recording and website research | Use credits based on how long the AI works | |||
| Estimate before generation Generation shows an estimate and charges actual usage. AI assistant edits, AI recording and website research use credits as they happen. | ✓ | |||
| Included credits | Reset every month; no rollover | |||
| Extra and bonus credits Used after your included credits. | Never expire | |||
| Extra credit packs Packs contain 1,000 credits. Purchase manually from billing; never charged automatically. | — | From $50 | From $50 | With our team |
| Low-credit reminder Optional email with a link to buy the pack you chose. It never charges automatically. | — | ✓ | ✓ | — |
| Referral credits Bonus credits when an invited friend subscribes to a paid plan. | ✓ | |||
| Team | ||||
| Creator seats The owner, admins and content creators use creator seats. The owner counts as a creator. | 1 | 1 | 2 | More than 10 |
| Extra creators | — | — | +$36 / mo | Tailored |
| Editors | Unlimited, free | |||
| Roles | Owner, admin, content creator, editor | |||
| Shared credit wallet | ✓ | |||
| Creation | ||||
| How-to and demo videos | ✓ | |||
| Video length | Up to 3 min | No plan limit | No plan limit | No plan limit |
| Social clips Social and promo videos come with Starter and up, as many as their credits allow. | — | ✓ | ✓ | ✓ |
| Articles | ✓ | |||
| Translations | 74 languages | |||
| AI voiceover | ✓ | |||
| AI presenter | — | ✓ | ✓ | ✓ |
| AI assistant edits | ✓ | |||
| Templates and collections | ✓ | |||
| Brand kits | ✓ | |||
| Generations at a time | 1 | No plan limit | No plan limit | No plan limit |
| Exports | ||||
| MP4 downloads Download your videos and social clips as MP4 files. On Free, share them by link or embed instead. | — | Unlimited | Unlimited | Unlimited |
| Max resolution | — | 2K | 4K | 4K |
| No watermark | — | ✓ | ✓ | ✓ |
| Sharing and hosting | ||||
| Share links | ✓ | |||
| Embeds | ✓ | |||
| No Clevera branding on embeds | — | ✓ | ✓ | ✓ |
| Help center | ||||
| Help centers (doc sites) Turn your Clevera articles into a hosted help center with search. | 1 | 1 | 2–5, by creator seats | Tailored |
| Address | your-site.clevera.help | Own domain | Own domain | Own domain |
| No Clevera badge | — | ✓ | ✓ | ✓ |
| Published languages per site | 2 | 5 | Unlimited | Unlimited |
| Ask AI answers for readers per month Answers from your published pages, with sources. They use no credits. | 300 | 1,000 | 5,000+ | Tailored |
| Private help centers Password or workspace sign-in. | — | — | ✓ | ✓ |
| Import from Zendesk, Intercom, GitBook and more Free on every plan. Translations and redirects come over when your old tool supports them. | ✓ | ✓ | ✓ | ✓ |
| Export as HTML or Markdown | ✓ | |||
| Analytics | ||||
| Views and completion | ✓ | |||
| How far viewers got | ✓ | |||
| Team and collection analytics | ✓ | |||
| Credit usage | ✓ | |||
| Integrations | ||||
| Publishing integrations Notion, Confluence, Help Scout, GitBook, WordPress and more. | — | — | ✓ | ✓ |
| AI agents & API (Claude, ChatGPT, MCP, REST) Ask Claude, ChatGPT or your scripts to make videos and articles from your recordings. | — | — | ✓ | ✓ |
| Agent spend caps and approvals Set what agents can spend; above your line, a person approves. | — | — | ✓ | ✓ |
| Single sign-on (SSO) SAML or OIDC, such as Okta or Azure AD. | — | — | — | ✓ |
| Support | ||||
| Support chat | ✓ | |||
| A direct line to the founders | — | — | — | ✓ |
No. Free needs no credit card: you get 100 credits a month, videos up to 3 minutes, sharing by link and embed, and articles and translations in 74 languages. MP4 downloads, social and promo videos and the AI avatar come with Starter and Pro, and you only add a card when you choose one.
Creators are the people who make videos: the owner, admins and content creators. Starter has one creator seat. Pro starts at 2 and goes up to 10, and each extra creator adds $36 a month and 650 credits. Editors are unlimited and free. For more than 10 creators, contact us about Custom.
No. Included credits reset every month, including on yearly plans, and unused ones don’t carry over. Extra credit packs and bonus credits never expire and are used after your included credits.
Starter and Pro can buy extra credit packs any time from the billing page (1,000 credits for $50), or upgrade. Free can wait for the monthly reset or upgrade. Packs never expire, and nothing is charged automatically. An optional low-credit reminder emails you a link to buy a pack.
No. Exports never use credits. Paid plans include unlimited MP4 downloads with no watermark, up to 2K on Starter and 4K on Pro. Free has no MP4 downloads: you share videos by link or embed instead.
No. Hosting, page views and Ask AI answers within your plan’s allowance are free. Writing and translating articles use credits.
No. They are benchmark ranges, not fixed prices or limits. You see an estimate before generation and are charged actual usage. AI assistant edits, AI recording and website research use credits as they happen.
Upgrades start now: you pay only the difference for the days left in the period, and the extra credits arrive straight away. Downgrades start at your next renewal, so you keep your plan and credits until then. You can cancel from your billing page, and your plan runs to the end of the period you paid for. Custom plans are changed with our team.
Yes. Starter is $29 a month billed as $348 a year, 19% less than monthly, and Pro saves 30%. You still receive your credits every month, not as one yearly pool.
Cookies
We use cookies to understand how people find and use Clevera and to measure our ads. You choose what to allow. Read our Privacy policy.